Determine the antimicrobial activity of the antibacterial filament
TEST METHOD(S):
With reference to ASTM E 2149-20 Standard Test Methos for Determining the Antimicrobial Activity of Antimicrobial Agents Under Dynamic Contact Conditions
TEST RESULT(S):
Test Organism: Staphylococcus aureus ATCC 6538,Escherichia coli ATCC 25922
| Name of test organism | The number of bacteria recovered from (CFU/ml) | Reduction 100% | |||
| / | "0"contact time | "24h"contact time | |||
| Staphylococcus aureus ATCC 6538 | Sample(2.0g) | / | 8.1x101 | >99 | |
| Inoculum only control | 1.7x105 | 2.6x106 | |||
| Escherichia coli ATCC 25922 | Sample(2.0g) | / | 6.1x102 | >99 | |
| Inoculum only control | 2.7x105 | 3.5x105 | |||
SAMPLE DESCRIPTION: PBT WHITE DOUBLE TAPERED FILAMENT

 
  备案号:
备案号: